Cenna Well-known member Apr 30, 2016 #21 I have a 10 wins 8 losses recorded so. Go me lol. But Money Invested: $269,000.00 | Money Earned: $3,303.60
I have a 10 wins 8 losses recorded so. Go me lol. But Money Invested: $269,000.00 | Money Earned: $3,303.60
Flavory Active member May 1, 2016 #22 Money Invested: $3,511,019.71 | Money Earned: $166,614.95 I haven't used it all too much the past few weeks. I also haven't invested enough yet into OBL.
Money Invested: $3,511,019.71 | Money Earned: $166,614.95 I haven't used it all too much the past few weeks. I also haven't invested enough yet into OBL.
Doctor The Immortal Fallen Angel May 1, 2016 #23 The BlackNation BalckBase have an overall record of 50 wins and 70 losses. In their history they have scored 145 runs, 97 of which were home runs, and they have pitched 2,808 strikeouts. Money Invested: $845,500.00 | Money Earned: $23,148.90
The BlackNation BalckBase have an overall record of 50 wins and 70 losses. In their history they have scored 145 runs, 97 of which were home runs, and they have pitched 2,808 strikeouts. Money Invested: $845,500.00 | Money Earned: $23,148.90
Doctor The Immortal Fallen Angel May 1, 2016 #24 Updated: Money Invested: $1,423,000.00 | Money Earned: $283,615.73
Doctor The Immortal Fallen Angel May 1, 2016 #26 Alex Taylor said: Good job making $260k on a $600k investment. Click to expand... 250k was from woot. He lost againest my week players.
Alex Taylor said: Good job making $260k on a $600k investment. Click to expand... 250k was from woot. He lost againest my week players.