European Federation Military Factbook

Raven

Active member
EUROPEAN FEDERATION ARMED FORCES

CURRENT ALERT LEVEL: FIVE (COCKED PISTOL) - THREAT LEVEL SEVERE

Overview:

The European Federeation Armed Forces encompass the European Federation Army (EFA), the European Federation Navy (EFN), the European Federation Air Force (EFAF) and the European Federation Marine Corps (EFMC). The President of the Federation heads the armed forces, with the title "Commander-in-Chief." The President is the supreme authority for military matters and is the sole official who can order a nuclear strike. As of 2017, EuroFed maintains the 2nd largest defense budget in the world and the largest army in size in Europe. EuroFed also maintains the third largest nuclear deterrent behind only Russia and the United States.

Military Budget: USD 1,001,760,000,000 - 12% of GDP

Alert System:

The European Federation Military uses a readiness system based on a scale of 1 to 5, with 5 being the highest level.

ALERT ONE (CODENAME FADE OUT) - THREAT LEVEL NONE

ALERT TWO (CODENAME DOUBLE TAKE) - THREAT LEVEL LOW

ALERT THREE (CODENAME ROUND HOUSE) - THREAT LEVEL MEDIUM

ALERT FOUR (CODENAME FAST PACE) - THREAT LEVEL HIGH

ALERT FIVE (CODENAME COCKED PISTOL) - THREAT LEVEL SEVERE

Population Data

TOTAL POPULATION                               | 223,724,370

AVAILABLE MANPOWER                         | 102,215,000

FIT FOR SERVICE                                     | 82,265,000

REACHING MILITARY AGE ANNUALLY  | 2,282,015

ACTIVE FRONTLINE PERSONNEL          | 1,055,000

ACTIVE RESERVE PERSONNEL              | 649,670

Inventory - Vehicles

TANKS                                                       | 3,116 [-500]

ARMORED FIGHTING VEHICLES            | 23,093

SELF-PROPELLED GUNS                        | 1,374 

TOWED ARTILLERY                                 | 931

MULTIPLE LAUNCH ROCKET SYSTEM   | 217

Inventory - Aircraft

TOTAL AIRCRAFT                                    | 3,728

FIGHTERS/INTERCEPTORS                     | 887

FIXED WING ATTACK AIRCRAFT            | 961

TRANSPORT AIRCRAFT                          | 1,679

TRAINER AIRCRAFT                                | 886

HELICOPTERS                                          | 1,563

ATTACK HELICOPTERS                           | 179

Inventory - Naval Ships

TOTAL NAVAL STRENGTH                      | 495

AIRCRAFT CARRIERS                             | 6

FRIGATES                                                 | 56

DESTROYERS                                          | 15

CORVETTES                                             | 5

SUBMARINES                                           | 34

COASTAL DEFENSE CRAFT                   | 86

MINE WARFARE CRAFT                          | 51

WORK STILL IN PROGRESS.

 
Last edited by a moderator:
Back
Top